Ligue 1
48.9% called22/45 graded6 exact scores9 pending
| Kickoff | Home | Away | H / D / A | Our call | Result | Our xG | Real xG | Verdict | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Troyes | v | 22 / 23 / 55 | 1-22 | — | 1.44–2.11 | — | pending | |
| 2026-10-11 | Rennes | v | 54 / 24 / 22 | 1-01 | — | 1.72–1.02 | — | pending | |
| 2026-10-11 | Nice | v | 34 / 32 / 34 | 1-1X | — | 1.39–1.46 | — | pending | |
| 2026-10-10 | PSG | v | 68 / 22 / 10 | 2-01 | — | 2.68–0.71 | — | pending | |
| 2026-10-10 | Monaco | v | 44 / 27 / 30 | 2-11 | — | 1.57–1.31 | — | pending | |
| 2026-10-10 | Lorient | v | 36 / 33 / 31 | 1-1X | — | 1.39–1.13 | — | pending | |
| 2026-10-10 | Lille | v | 62 / 24 / 15 | 2-01 | — | 2.04–0.68 | — | pending | |
| 2026-10-10 | Brest | v | 54 / 26 / 20 | 1-01 | — | 1.64–0.87 | — | pending | |
| 2026-10-09 | Lens | v | 55 / 23 / 22 | 2-11 | — | 1.93–1.12 | — | pending | |
| 2026-09-20 | Nice | v | 24 / 26 / 50 | 0-12 | 2-1 | 0.97–1.49 | 1.93–1.93 | ✗ missed | |
| 2026-09-20 | Marseille | v | 27 / 27 / 46 | 1-22 | 1-2 | 1.28–1.73 | 1.87–4.67 | exact score | |
| 2026-09-20 | Auxerre | v | 35 / 33 / 33 | 1-01 | 2-1 | 1.28–1.24 | 0.77–0.30 | ✓ called it | |
| 2026-09-19 | Toulouse | v | 57 / 26 / 17 | 1-01 | 3-2 | 1.64–0.75 | 2.83–2.16 | ✓ called it | |
| 2026-09-19 | Paris FC | v | 41 / 30 / 29 | 2-11 | 2-1 | 1.60–1.32 | 0.91–0.23 | exact score | |
| 2026-09-19 | Lyon | v | 53 / 24 / 23 | 2-11 | 4-0 | 1.96–1.20 | 3.60–1.16 | ✓ called it | |
| 2026-09-19 | Le Mans | v | 45 / 30 / 26 | 1-01 | 2-1 | 1.52–1.09 | 0.96–1.07 | ✓ called it | |
| 2026-09-19 | Angers | v | 28 / 32 / 41 | 0-12 | 2-0 | 1.07–1.36 | 2.39–1.16 | ✗ missed | |
| 2026-09-18 | Monaco | v | 31 / 26 / 43 | 1-22 | 2-1 | 1.41–1.72 | 1.54–1.46 | ✗ missed | |
| 2026-09-13 | Lille | v | 52 / 26 / 22 | 1-01 | 2-0 | 1.58–0.92 | 2.05–0.35 | ✓ called it | |
| 2026-09-13 | Le Mans | v | 26 / 28 / 46 | 1-22 | 2-2 | 1.27–1.74 | 2.16–1.88 | ✗ missed | |
| 2026-09-13 | Brest | v | 19 / 24 / 58 | 0-12 | 0-1 | 0.95–1.87 | 1.24–1.33 | exact score | |
| 2026-09-12 | Strasbourg | v | 42 / 28 / 30 | 2-11 | 1-1 | 1.63–1.34 | 0.67–0.77 | ✗ missed | |
| 2026-09-12 | Paris FC | v | 38 / 32 / 30 | 1-01 | 0-0 | 1.47–1.29 | 0.58–0.40 | ✗ missed | |
| 2026-09-12 | Lorient | v | 37 / 32 / 31 | 1-01 | 2-2 | 1.24–1.10 | 0.69–1.34 | ✗ missed | |
| 2026-09-12 | Le Havre | v | 45 / 30 / 25 | 1-01 | 0-0 | 1.32–0.92 | 1.03–0.48 | ✗ missed | |
| 2026-09-12 | Auxerre | v | 43 / 30 / 27 | 1-01 | 1-0 | 1.43–1.08 | 1.70–0.60 | exact score | |
| 2026-09-11 | Rennes | v | 32 / 30 / 38 | 1-22 | 1-0 | 1.66–1.84 | 2.32–1.31 | ✗ missed | |
| 2026-09-06 | Troyes | v | 39 / 33 / 28 | 1-01 | 2-6 | 1.51–1.24 | 2.65–3.52 | ✗ missed | |
| 2026-09-06 | Marseille | v | 57 / 25 / 19 | 2-11 | 2-3 | 2.08–1.11 | 1.72–3.38 | ✗ missed | |
| 2026-09-06 | Angers | v | 28 / 32 / 40 | 0-12 | 1-2 | 1.21–1.51 | 1.87–2.37 | ✓ called it | |
| 2026-09-05 | Nice | v | 32 / 33 / 35 | 0-12 | 1-1 | 1.33–1.40 | 1.25–1.18 | ✗ missed | |
| 2026-09-05 | Lens | v | 67 / 21 / 12 | 2-01 | 0-1 | 2.38–0.91 | 1.10–1.03 | ✗ missed | |
| 2026-09-05 | Le Havre | v | 32 / 34 / 35 | 0-12 | 1-2 | 1.18–1.25 | 1.61–3.01 | ✓ called it | |
| 2026-09-04 | PSG | v | 65 / 21 / 14 | 2-01 | 1-2 | 2.16–0.88 | 2.52–0.60 | ✗ missed | |
| 2026-09-04 | Lyon | v | 55 / 27 / 19 | 1-01 | 3-1 | 1.70–0.87 | 2.88–0.91 | ✓ called it | |
| 2026-09-03 | Toulouse | v | 31 / 33 / 36 | 0-12 | 0-1 | 1.02–1.11 | 2.97–1.04 | exact score | |
| 2026-08-30 | Rennes | v | 40 / 31 / 30 | 2-11 | 3-2 | 1.61–1.36 | 3.64–2.72 | ✓ called it | |
| 2026-08-30 | Paris FC | v | 50 / 28 / 22 | 1-01 | 3-0 | 1.77–1.08 | 3.02–0.59 | ✓ called it | |
| 2026-08-30 | Monaco | v | 38 / 30 / 32 | 2-11 | 2-0 | 1.68–1.52 | 1.61–1.25 | ✓ called it | |
| 2026-08-29 | Strasbourg | v | 27 / 29 / 44 | 1-22 | 2-1 | 1.32–1.72 | 1.86–2.95 | ✗ missed | |
| 2026-08-29 | Lyon | v | 58 / 26 / 16 | 1-01 | 1-1 | 1.76–0.81 | 2.31–1.10 | ✗ missed | |
| 2026-08-29 | Lorient | v | 37 / 37 / 26 | 1-01 | 1-2 | 1.45–1.17 | 1.02–1.68 | ✗ missed | |
| 2026-08-29 | Brest | v | 33 / 34 / 33 | 1-1X | 2-2 | 1.16–1.16 | 3.65–1.31 | ✓ called it | |
| 2026-08-29 | Auxerre | v | 49 / 30 / 21 | 1-01 | 1-3 | 1.41–0.81 | 1.77–1.78 | ✗ missed | |
| 2026-08-28 | Lille | v | 29 / 31 / 39 | 0-12 | 2-2 | 1.06–1.28 | 1.16–1.78 | ✗ missed | |
| 2026-08-23 | Rennes | v | 18 / 23 / 60 | 1-22 | 2-2 | 1.03–2.07 | 0.91–0.63 | ✗ missed | |
| 2026-08-23 | Le Havre | v | 26 / 30 / 45 | 0-12 | 0-1 | 1.10–1.53 | 0.66–1.66 | exact score | |
| 2026-08-23 | Angers | v | 16 / 27 / 57 | 0-12 | 0-2 | 0.68–1.53 | 1.86–1.21 | ✓ called it | |
| 2026-08-22 | Troyes | v | 49 / 25 / 26 | 1-01 | 0-0 | 1.64–1.14 | 0.34–1.55 | ✗ missed | |
| 2026-08-22 | Toulouse | v | 39 / 33 / 29 | 1-01 | 0-2 | 1.28–1.06 | 2.16–0.76 | ✗ missed | |
| 2026-08-22 | Nice | v | 34 / 35 / 31 | 1-1X | 0-0 | 1.38–1.31 | 1.09–1.98 | ✓ called it | |
| 2026-08-22 | Lens | v | 68 / 21 / 11 | 2-01 | 5-2 | 2.17–0.73 | 5.12–1.71 | ✓ called it | |
| 2026-08-22 | Le Mans | v | 52 / 24 / 24 | 1-01 | 2-2 | 1.66–1.04 | 0.77–2.63 | ✗ missed | |
| 2026-08-21 | Marseille | v | 50 / 26 / 23 | 2-11 | 4-0 | 1.93–1.25 | 2.35–0.19 | ✓ called it |
The bold number in H / D / A is the outcome the model called, recorded before kickoff. A draw caps at roughly 32–35%, so the call is only a draw when it reaches that ceiling — which is why most calls are for a side even in matches the model considers close.